![]()
2012 LIVE SCHEDULE
|
|||
| DATE | TITLE | SCENE | SELECTION |
| 04/20 (FRI) | UNKNOWN | 京都 | MAR / DJ TAKANORI |
| 03/31 (SAT) | 「In Mate」 | 滋賀@B_1 | DJ TAKANORI |
| 03/26 (MON) | 「SUPERMONDAY」 | 京都@BUTTERFLY | DJ TAKANORI |
| 03/19 (MON) | 「OKAYAMA PIMPS」 | 岡山@Sound Bar Mars | MAR / SNIPE |
| 03/12 (MON) | 「SUPERMONDAY」 | 京都@BUTTERFLY | DJ TAKANORI |
| 03/10 (SAT) | 「NUMBER SHIGA」 | 滋賀@FSB BLUE | DJ TAKANORI |
| 03/05 (MON) | 「SUPERMONDAY」 | 京都@BUTTERFLY | DJ TAKANORI |
| 03/02 (FRI) | 「In Mate」 | 滋賀@B_1 | DJ TAKANORI |
| 02/27 (MON) | 「SUPERMONDAY」 | 京都@BUTTERFLY | DJ TAKANORI |
| 02/25 (SAT) | 「In Mate」 | 滋賀@B_1 | DJ TAKANORI |
| 02/25 (SAT) | 「CIRCUS」 | 神戸@KINGS X | YOUNGI |
| 02/25 (SAT) | 「HARD CREAM」 | 京都@LAB. TRIBE | SNIPE |
| 02/25 (SAT) | 「CELEVE」 | 滋賀@K'S BAR | DJ TAKANORI |
| 02/20 (MON) | 「SUPERMONDAY」 | 京都@BUTTERFLY | DJ TAKANORI |
| 02/18 (SAT) | 「SingleHearted」 | 滋賀@Perch | DJ TAKANORI |
| 02/13 (MON) | 「SUPERMONDAY」 | 京都@BUTTERFLY | DJ TAKANORI |
| 02/11 (SAT) | 「NUMBER SHIGA」 | 滋賀@FSB BLUE | MAR / TOA / SIN / DJ TAKANORI |
| 02/06 (MON) | 「SUPERMONDAY」 | 京都@BUTTERFLY | DJ TAKANORI |
| 02/04 (SAT) | 「In Mate」 | 滋賀@B_1 | DJ TAKANORI |
| 01/30 (MON) | 「SUPERMONDAY」 | 京都@BUTTERFLY | DJ TAKANORI |
| 01/28 (SAT) | 「HARD CREAM」 | 京都@LAB. TRIBE | MAR / SNIPE |
| 01/28 (SAT) | 「東灘PRIDE」 | 神戸@ZINK | YOUNGI |
| 01/27 (FRI) | 「In Mate」 | 滋賀@B_1 | DJ TAKANORI |
| 01/23 (MON) | 「SUPERMONDAY」 | 京都@BUTTERFLY | DJ TAKANORI |
| 01/16 (MON) | 「SUPERMONDAY」 | 京都@BUTTERFLY | DJ TAKANORI |
| 01/14 (SAT) | 「NUMBER SHIGA」 | 滋賀@FSB BLUE | TOA / SIN / DJ TAKANORI |
| 01/13 (FRI) | 「SUNTRE」 | 京都@BUTTERFLY | DJ TAKANORI |
| 01/09 (MON) | 「SUPERMONDAY」 | 京都@BUTTERFLY | DJ TAKANORI |
| 01/07 (SAT) | 「In Mate」 | 滋賀@B_1 | DJ TAKANORI |
COPYRIGHT (C) www.shi-ki.jp ALL RIGHT RESERVED.